Payment links
The Stripe links to send when a prospect is ready to pay. Pick by tier and cadence.
Subscriptions
| Tier | Ad spend | Cadence | Subtotal | Link |
|---|---|---|---|---|
| Tier 1 | Up to $10k/mo | Monthly | $600 / month | Tier 1 Monthly |
| Tier 1 | Up to $10k/mo | Quarterly | $1,800 / 3 months | Tier 1 Quarterly |
| Tier 2 | $10k to $50k/mo | Monthly | $1,000 / month | Tier 2 Monthly |
| Tier 2 | $10k to $50k/mo | Quarterly | $3,000 / 3 months | Tier 2 Quarterly |
| Tier 3 | $50k to $100k/mo | Monthly | $1,500 / month | Tier 3 Monthly |
| Tier 3 | $50k to $100k/mo | Quarterly | $4,500 / 3 months | Tier 3 Quarterly |
One-time
| Tier | Purpose | Amount | Link |
|---|---|---|---|
| Tier 1 | Deposit | $600 | Tier 1 Deposit |